Relaxed Tee Size Chart Unisex
Relaxed Tee Size Chart
| Size | Shoulder width | Chest width | Sleeve length | Length |
|---|---|---|---|---|
| XS | 47 | 51 | 18.5 | 63.5 |
| S | 49 | 53.5 | 19 | 65.5 |
| M | 51 | 56 | 19.5 | 67.5 |
| L | 53 | 58.5 | 20 | 69.5 |
| XL | 55 | 61 | 20.5 | 71.5 |
| 2XL | 57 | 63.5 | 21 | 73.5 |
Unisex sizes. All measurements are in cm, taken with the tee laid flat.
